Bowler of the week
Congratulations to our Bowler's of the Week. Check back often to see which fellow members are awarded this honor each week! |
![]() |
| Week Ending | Men's | Over Ave. | Women's | Over Ave. | |
| 9/6/2006 | Chuck Reeves | 221 | Kay Cooper | 123 | |
| 9/8/2007 | J. Nevelle Kirby | 196 | Laura White | 155 | |
| 9/15/2007 | Antonio Watson | 210 | Rachael De La Cruz | 141 | |
| 9/22/2007 | Mark Seaver | 174 | Julie Hockemeyer | 165 | |
| 9/29/2007 | Bob Stewart Scott Swanson | 185 | Dorothy Thomas | 116 | |
| 10/6/2007 | Richard Seals | 187 | Joan Serrato | 152 | |
| 10/13/2007 | Bob Stewart | 251 | Helene Wiltse | 143 | |
| 10/20/2007 | John Bloniarczyk | 178 | Ceciel Reed | 171 | |
| 10/27/2007 | Pete Simon | 229 | Deanna Hare | 214 | |
| 11/3/2007 | Brian Boelter | 215 | Dee Sayles | 159 | |
| 11/10/2007 | Dennis Milliman | 191 | Colleen Krol | 161 | |
| 11/17/2007 | Joshua Dalton | 200 | Barb Zacharias | 148 | |
| 11/24/2007 | Duane Archambault | 204 | Bev Sprygada | 216 | |
| 12/1/2007 | Max Maxwell | 189 | Carmen Schultz | 167 | |
| 12/8/2007 | Michael Myers | 181 | Carmen Schultz | 172 | |
| 12/15/2007 | Al Bolhimer | 183 | Mary Parry | 149 | |
| 12/22/2007 | Bryan Newman | 179 | Alyssa Seibel | 154 | |
| 12/29/2007 | Steve Haley | 214 | Kim Dowis | 155 | |
| 1/5/2008 | Steve Barker | 213 | T'Nara Rowe | 138 | |
| 1/19/2008 | Nate Simpson | 179 | Marilyn Williams | 147 | |
| 1/26/2008 | Andrew Howey | 240 | April Phillips | 147 | |
| 2/2/2008 | Dennis Szczepanik | 201 | Shannon Chaltrain | 150 | |
| 2/9/2008 | Mike Szafirowski | 240 | Barb Kramer | 130 | |
| 2/16/2008 | Al Storch | 180 | Winnie Sanders | 159 | |
| 2/23/2008 | Steve Haley | 194 | Lenore Meyer | 145 | |
| 3/1/2008 | Audrey Williams | 220 | Laurell Hales | 187 | |
| 3/8/2008 | Richard Dillon | 181 | Stephanie Watkins | 168 | |
| 3/15/2008 | Gerald Buckley | 225 | Jill Hozeska | 132 | |
| 3/22/2008 | Jim Humpert | 181 | Sue Snow | 153 | |
| 3/29/2008 | Gary Schroeder | 237 | Joy Sweavengen | 160 | |
| 4/5/2008 | Karim McCune | 191 | Barb Severs | 196 | |
| 4/12/2008 | Roger Brothers | 210 | Lorita Simon | 155 | |
| 9/13/08 | Gerry Enszer | 189 | Gloria Weigl | 138 | |
| 9/20/08 | Brian Weber | 184 | Mary Kaiser | 159 | |
| 9/20/08 | Greg Bennett | 195 | Maureen Grandy | 174 | |
| 10/04/08 | Brad Mrozinsk | 178 | Deidre Steward | 200 | |
| 10/11/08 | Jeff Wenze | 203 | Kim Dowis | 180 | |
| 10/18/08 | Tomas De La Cruz | 226 | Cindy Opperman | 159 | |
| 10/25/08 | Phillip Marcoux | 182 | Lynda Otey | 181 | |
| 11/01/08 | Tom Abbott | 215 | Ann Lash | 193 | |
| 11/08/08 | Homer Cook | 217 | Kris Kabobel | 159 | |
| 11/15/08 | Pat Davy | 168 | Amy Henze | 162 | |
| 11/15/08 | Anthony Jurek | 217 | Linda Doran | 171 |
Youth Bowlers of the Month
| October 2007 | Adam Robishaw | 195 | Victoria LuDu | 142 | |
| November 2007 | Josh Greenwald | 185 | Alexis Villegas | 143 | |
| December 2007 | Kody Mack | 165 | Klaire Rose | 137 | |
| January 2008 | Nick Lazzaro | 230 | Emily Goergen | 179 | |
| February 2008 | Tracey Toronjo | 258 | Kamryn Brady | 153 | |
| March 2008 | Josh Binder | 216 | Tori Cuda | 166 | |
| November 2008 | Rolan Thomas | 167 | Heather St. Onge | 212 |



